- A+
所属分类:医信大学

Anatomium 3D | http://www.anatomium.com/n-plist.html | 3D | body |
Anatomium 3D | http://www.anatomium.com/overview.html | 3D scan | miscellaneous |
The Atlas ofHuman Cardiac Anatomy | http://www.vhlab.umn.edu/atlas/ | Atlas | heart |
Medical image R&D Center | http://www-o.ntust.edu.tw/~cweiwang/ISBI2015/challenge2/index.html | bitewing radiograpy | teeth |
Standard Diabetic Retinopathy Database | http://www.it.lut.fi/project/imageret/diaretdb1/ | colour images | fundus |
DRIVE database | http://www.isi.uu.nl/Research/Databases/DRIVE/ | colour images | fundus |
VIA/I-ELCAP SIMBA Public Access
Database | http://www.via.cornell.edu/databases/simbadb.html | CT | thorax |
Public Lung Database To Address Drug Response | http://www.via.cornell.edu/crpf.html | CT | thorax |
LIDC - NCIA Collection - Lung Image Database Consortium | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2290739/ | CT | lung |
VIA/Weiss Lab Public Access Mouse micro-CT Image Database | http://www.via.cornell.edu/databases/microdb.html | CT | mice |
LIDC/IDRI database | http://www.via.cornell.edu/lidc/ | CT | lung |
The deformable image registrarion laboratory | https://www.dir-lab.com/ | CT | thoracic |
Cornell University Library | https://arxiv.org/abs/1506.06448 | CT | pancreas |
The Cancer Imaging Archive (TCIA) Public Access | https://wiki.cancerimagingarchive.net/display/Public/CT+Lymph+Nodes | CT | lymph node |
The Lung Image Database Consortium image collection (LIDC-IDRI) | https://wiki.cancerimagingarchive.net/display/Public/LIDC-IDRI | CT | lung |
VIA/I-ELCAP Public Access Research Database | http://www.via.cornell.edu/databases/lungdb.html | CT | lung |
VIA/I-ELCAP Public Access Research Database. | http://www.via.cornell.edu/databases/crpf.html | CT | lung |
SMIR Full Body CT | https://www.smir.ch/objects/214315# | CT | whole body |
Scapula Data Collection | https://www.smir.ch/objects/214259# | CT | Scapula |
The HEAR-EU Multiscale Imaging and Modelling Dataset of the Human Inner Ear | https://www.smir.ch/objects/204388 | CT | cochlea |
CSI 2014 Workshop Data | http://csi-workshop.weebly.com/challenges.html | CT | spine |
xVertSeg Darabase | http://lit.fe.uni-lj.si/xVertSeg/database.php#40 | CT | spine |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | CT | spine |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | CT | spine |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | CT | spine |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | CT | spine |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | CT | spine |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | CT | spine |
CSI 2014 Workshop Data | http://csi-workshop.weebly.com/challenges.html | CT | spine |
CSI 2014 Workshop Data | http://csi-workshop.weebly.com/challenges.html | CT | spine |
VOLCANO'09 (Volume Change Analysis of Nodules) Measurement Challenge | http://www.via.cornell.edu/challenge/ | CT | lung |
Utah SCI CT datasets archive | http://www.sci.utah.edu/cibc-software/ctdata.html | CT | |
CT images of pulmonary nodules the evaluation of nodule change in size measurement methods | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3267080/ | CT | lung |
LUNA (LUng Nodule Analysis) | http://academictorrents.com/collection/luna-lung-nodule-analysis-16---isbi-2016-challenge | CT | lung |
Automatic Cancer Detection and Classification in Whole-slide Lung Histopathology (ACDC@LUNGHP) challenge | https://acdc-lunghp.grand-challenge.org/ | CT | lung |
SegTHOR: Segmentation of THoracic Organs at Risk in CT images | https://chaos.grand-challenge.org/ | CT | heart, aorta, trachea, esophagus |
LUMIC challenge | https://lumic.grand-challenge.org/ | CT | chest(llung) |
Continuous Registration Challenge | https://continuousregistration.grand-challenge.org/ | CT | lung,brain |
Multimedia Ratrieval in CLEF | https://www.imageclef.org/2018/tuberculosis | CT | lung |
Pancreatic Cancer Survival Prediction | http://miccai.cloudapp.net/competitions/84 | CT | pancreatic |
18F-FDG PET Radiomics Risk Stratifiers in Head and Neck Cancer | http://miccai.cloudapp.net/competitions/77 | CT | oropharynx |
Retinal OCT Classification Challenge (ROCC) | https://rocc.grand-challenge.org/ | CT | fundus |
Retinal OCT Fluid Challenge | https://retouch.grand-challenge.org/ | CT | fundus |
Data Science Bowl 2017 | https://www.kaggle.com/c/data-science-bowl-2017 | CT | chest |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | CT,MR | spine |
Osirix DICOM datasets | http://www.osirix-viewer.com/datasets/ | CT,MR,PET,X-ray | brain,lungs,head,bone,leg,heart |
CHAOS challenge | https://chaos.grand-challenge.org/ | CT,MRI | liver, spleen, right and eft kidneys |
The Cancer Imaging Archive (TCIA) | http://www.cancerimagingarchive.net/ | CT,MRI,etc | Multiple parts |
SpineWeb | http://spineweb.digitalimaginggroup.ca/ | CT,MRI,etc | spine |
Open Access Biomedical Image Search Engine | https://openi.nlm.nih.gov | CT,MRI,etc | Multiple parts |
Erlangen Volume Library | http://www9.informatik.uni-erlangen.de/External/vollib/ | DTI,MR | brain |
Dr Gordon Kindlmann’s brain | http://www.sci.utah.edu/~gk/DTI-data/ | DTI,MR | brain |
OpenfMRI.org | http://openfmri.org/ | fMRI | brain |
MULTI-ORGAN NUCLEI SEGMENTATION CHALLENGE | https://monuseg.grand-challenge.org/ | image | tumors |
Indian Diabetic Retinopathy Image Dataset (IDRiD) | https://idrid.grand-challenge.org/ | image | fundus |
Digital Pathology: Segmentation of Nuclei in Images | http://miccai.cloudapp.net/competitions/83 | image | cell |
Combined Radiology and Pathology Classification | http://miccai.cloudapp.net/competitions/82 | image | cell |
Challenge on Automatic Tool Annotation for cataRACT Surgery | https://cataracts.grand-challenge.org/ | image | fundus |
CAMELYON17 challenge | https://camelyon17.grand-challenge.org/ | image | pancreatic |
Tissue Microarry Analysis in Thyroid Cancer | http://www-o.ntust.edu.tw/~cvmi/ISBI2017/ | image | microarrays |
CAMELYON16 challenge | https://camelyon16.grand-challenge.org/ | image | lymph node |
Laboratório Visão Robótica e Imagem | http://web.inf.ufpr.br/vri/theses-dissertations/ (Invalid URL) | microscopy | breast |
ICIAR 2018 Grand Challenge | https://iciar2018-challenge.grand-challenge.org/ | Microscopy images,Whole-slide images | Breast cell |
MICCAI challenge | https://grand-challenge.org/challenges/ | miscellaneous | miscellaneous |
LONI Brain Image Database | https://ida.loni.usc.edu/login.jsp?search=true | miscellaneous | brain |
VolVis.org dataset archive | http://volvis.org/ | miscellaneous | |
Medical segmentation decathlon | https://decathlon-10.grand-challenge.org/Home/ | miscellaneous | |
ISBI Challenge on Analysis of Images to Detect Abnormalities in Endoscopy (AIDA-E) | https://isbi-aida.grand-challenge.org/ | miscellaneous | |
Computational Methods and Clinical Applications for Spine Imaging | https://csi2016.wordpress.com/challenge/ | miscellaneous | spine |
Kaggle | https://www.kaggle.com/datasets | miscellaneous | |
ISBI 2014 | https://archives.embs.org/wp-content/archives/ISBI/2014/program/challenges/index.html | miscellaneous | |
Database Name | Website | Modality | Body Part |
Medviso AB(software) | http://medviso.com/products/segment/ | MR CT SPECT | heart |
Alzheimer's Disease Neuroimaging Initative(ADNI) | http://adni.loni.usc.edu/data-samples/ | MR,PET,and others | brain |
An SMRA 2018 - Image Processing Challenge | https://paves.grand-challenge.org/ | MRA | lower leg |
ACDC-2017 | http://acdc.creatis.insa-lyon.fr/# | MRI | heart |
Expertly segmented structures on high resolution T1 and T2 human brain scans | https://github.com/CobraLab/atlases | MRI | brain |
The Statistical Atlases and Computational Modeling of the Heart (STACOM) workshop | http://stacom.cardiacatlas.org | MRI | heart |
Ischemic Stroke Lesion Segmentation (ISLES) | https://www.virtualskeleton.ch/ISLES/Start2015 | MRI | brain |
National Alliance for Medical Image Computing (NAMIC) | http://insight-journal.org/midas/community/view/17 | MRI | brain |
Neobrains12 | http://neobrains12.isi.uu.nl/reference.php | MRI | brian |
MRBrains | http://mrbrains13.isi.uu.nl/index.php | MRI | brain |
The Medical-image Analysis and Statistical Interpretation (MASI) lab | https://my.vanderbilt.edu/masi/about-us/ | MRI | brain |
The Open Access Series of Imaging Studies (OASIS) | http://www.oasis-brains.org/ | MRI | brain |
An Annotated Dataset of 14 Cardiac MR Images | http://www2.imm.dtu.dk/pubdb/views/publication_details.php?id=500 | MRI | heart |
Boston Children's Hospital | http://segchd.csail.mit.edu/data.html | MRI | heart |
Brainnetome Atlas | http://atlas.brainnetome.org/index.html | MRI | brain |
ACDC dataset | https://www.creatis.insa-lyon.fr/Challenge/acdc/databasesClassification.html | MRI | heart |
Tractography Challenge ISMRM 2015 High-resolution Data | https://zenodo.org/record/579933#.WgT6X4VOJPZ | MRI | brain |
HCP_S1200_GroupAvg_v1 Dataset | https://www.humanconnectome.org/study/hcp-young-adult/document/extensively-processed-fmri-data-documentation | MRI | brain |
1200 Subjects Data | https://www.humanconnectome.org/study/hcp-young-adult/document/1200-subjects-data-release | MRI | brain |
900 Subjects Data Release Reference | https://www.humanconnectome.org/study/hcp-young-adult/document/900-subjects-data-release | MRI | brain |
500 Subjects Plus MEG2 | https://www.humanconnectome.org/study/hcp-young-adult/document/500-subjects-data-release | MRI | brain |
HCP Lifespan Pilot Data | https://www.humanconnectome.org/study/hcp-young-adult/document/meg-initial-release | MRI | brain |
MGH Adult Diffusion Data | https://www.humanconnectome.org/study/hcp-young-adult/document/mgh-adult-diffusion-data-acquisition-details | MRI | brain |
MEG1 Initial Data Release | https://www.humanconnectome.org/study/hcp-young-adult/document/meg-initial-release | MRI | brain |
Q1-Q3 Diffusion Data Update | https://www.humanconnectome.org/study/hcp-young-adult/document/q3-data-update-diffusion-complete | MRI | brain |
Q3 Subjects Data | https://www.humanconnectome.org/study/hcp-young-adult/document/q3-data-release | MRI | brain |
Q2 Subjects Data | https://www.humanconnectome.org/study/hcp-young-adult/document/q2-data-release | MRI | brain |
Q1 Subjects Data | https://www.humanconnectome.org/study/hcp-young-adult/document/q1-data-release | MRI | brain |
HCP Aging | https://www.humanconnectome.org/study/hcp-lifespan-aging | MRI | brain |
HCP Development | https://www.humanconnectome.org/study/hcp-lifespan-development | MRI | brain |
LifeSpan Baby Connectome Project (BCP) | https://www.humanconnectome.org/study/lifespan-baby-connectome-project | MRI | brain |
Developing Human Connectome Project (dHCP) | https://www.humanconnectome.org/study/lifespan-developing-human-connectome-project | MRI | brain |
Amish Connectome Project (ACP) | https://www.humanconnectome.org/study/amish-connectome-project | MRI | brain |
CRHD Changes in Visual Cortical Connectivity Following Central Visual Field Loss | https://www.humanconnectome.org/study/changes-visual-cortical-connectivity-following-central-visual-field-loss | MRI | brain |
Connectomes Related to Anxiety and Depression in Adolescents Project | https://www.humanconnectome.org/study/connectomes-related-anxiety-depression | MRI | brain |
CRHD Connectomic Imaging in Familial & Sporadic Frontotemporal Degeneration | https://www.humanconnectome.org/study/connectomic-imaging-familial-sporadic-frontotemporal-degeneration | MRI | brain |
CRHD Connectomics in Brain Aging and Dementia | https://www.humanconnectome.org/study/connectomics-brain-aging-and-dementia | MRI | brain |
Dimensional Connectomics of Anxious Misery Project | https://www.humanconnectome.org/study/crhd-dimensional-connectomics-anxious-misery | MRI | brain |
Epilepsy Connectome Project
(ECP) | https://www.humanconnectome.org/study/epilepsy-connectome-project | MRI | brain |
Human Connectome Project for Early Psychosis | https://www.humanconnectome.org/study/human-connectome-project-for-early-psychosis | MRI | brain |
CRHD Human Connectomes | https://www.humanconnectome.org/study/crhd-human-connectomes-low-vision-blindness-and-sight-restoration | MRI | brain |
Psychosis Human Connectome Project (P-HCP) | https://www.humanconnectome.org/study/crhd-neural-disconnection-errant-visual-perception-psychotic-psychopathology | MRI | brain |
CRHD Perturbation of the Treatment of Resistant Depression Connectome by Fast-Acting Therapies | https://www.humanconnectome.org/study/crhd-perturbation-treatment-resistant-depression-connectome-fast-acting-therapies | MRI | brain |
CRHD The Structural & Functional Connectome across AD Subtypes | https://www.humanconnectome.org/study/structural-functional-connectome-across-ad-subtypes | MRI | brain |
BrainWeb: Simulated Brain Database | http://brainweb.bic.mni.mcgill.ca/brainweb/ | MRI | brain |
Left Ventricular Segmentation Challenge | https://www.cardiacatlas.org/challenges/lv-segmentation-challenge/ | MRI | heart |
MESA (Multi-Ethnic Study of Atherosclerosis) | http://www.cardiacatlas.org/studies/mesa/ | MRI | heart |
DETERMINE (Defibrillators to Reduce Risk by Magnetic Resonance Imaging Evaluation) | http://www.cardiacatlas.org/studies/determine/ | MRI | heart |
Sunnybrook Cardiac Data | http://www.cardiacatlas.org/studies/sunnybrook-cardiac-data/ | MRI | heart |
AMRG Cardiac Atlas | http://www.cardiacatlas.org/studies/amrg-cardiac-atlas/ | MRI | heart |
SCMR Consensus Contour Data | http://www.cardiacatlas.org/studies/scmr-consensus-data/ | MRI | heart |
Congenital Heart Disease (CHD) Atlas | http://www.cardiacatlas.org/studies/chd-atlas/ | MRI | heart |
Consortium for Reliability and Reproducibility (CoRR) | http://fcon_1000.projects.nitrc.org/indi/CoRR/html/samples.html#datasets | MRI | brain |
Brain Genomics Superstruct Project (GSP) | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/25833 | MRI | brain |
Attention Deficit Hyperactivity Disorder | http://fcon_1000.projects.nitrc.org/indi/adhd200/index.html | MRI | brain |
A Long-term Test-Retest Sample of Young Healthy Adults in Southwest China | http://fcon_1000.projects.nitrc.org/indi/retro/southwestuni_qiu_index.html | MRI | brain |
IXI Dataset | http://brain-development.org/ixi-dataset/ | MRI | brain |
Addiction Connectome Preprocessed Initiative (ACPI) | http://fcon_1000.projects.nitrc.org/indi/ACPI/html/samples.html | MRI | brain |
HBN-SSI Data | http://fcon_1000.projects.nitrc.org/indi/hbn_ssi/download.html | MRI | brain |
IXI Dataset | http://brain-development.org/ixi-dataset/ | MRI | brain |
Kyoto Human Embryo Visualization Project | http://bird.cac.med.kyoto-u.ac.jp/html/index_e.html | MRI | embryo |
Autism Brain Imaging Data Exchange(ABIDE) | http://fcon_1000.projects.nitrc.org/indi/abide/ | MRI | brain |
State Key Laboratory of Cognitive Neuroscience and Learning Enhanced Sample | http://fcon_1000.projects.nitrc.org/indi/retro/BeijingEnhanced.html | MRI | brain |
Data - Nathan Kline lnstitute-Rockland sample documentation | http://fcon_1000.projects.nitrc.org/indi/enhanced/data.html | MRI | brain |
VALiDATe29 squirrel monkey brain atlas | https://www.nitrc.org/projects/validate29/ | MRI | brain |
SumsDB | http://brainvis.wustl.edu/wiki/index.php/Sums:About | MRI | brain |
Pediatric MRI Data Repository | https://pediatricmri.nih.gov/nihpd/info/index.html | MRI | brain |
Mouse Connectome Project (MCP) | http://www.mouseconnectome.org/ | MRI | brain |
Internet Brain Segmentation Repository | https://www.nitrc.org/plugins/mwiki/index.php/ibsr:MainPage | MRI | brain |
Brain Genomics Superstruct Project | https://cnl.rc.fas.harvard.edu/data/ | MRI | brain |
ARWIBO | http://www.arwibo.it/ | MRI | brain |
Magnetic Resonance Imaging in Ms(MAGIMS) | https://www.magnims.eu/ | MRI | brain |
Neuroimaging and applied computational anatomy lab | http://niacal.northwestern.edu/data | MRI | brain |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | MRI | Intervertebral Disc (IVD) |
Spine segmentation and analysis | http://www.cg.informatik.uni-siegen.de/en/spine-segmentation-and-analysis | MRI | spine |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | MRI | spine/IVD |
Collaborative Platform for Research on Spine Imaging and Image Analysis | http://spineweb.digitalimaginggroup.ca/spineweb/index.php?n=Main.Datasets | MRI | spine/IVD |
BSI-NI Japanese Macaque Monkey-the MRI Standard Brain | http://brainatlas.brain.riken.jp/jm/modules/xoonips/listitem.php?index_id=9 | MRI | brain |
Minimal Interval Resonance Imaging in Alzheimer's Disease (MIRIAD) | http://www.ucl.ac.uk/drc/research/methods/miriad-scan-database | MRI | brain |
OpenNeuro | https://openneuro.org/ | MRI | miscellaneous |
The ABCD Neurocognitive Prediction Challenge (ABCD-NP-Challenge 2019) | https://sibis.sri.com/abcd-np-challenge/ | MRI | brain |
SPIE-AAPM-NCI Prostate MR Classification Challenge | https://prostatex.grand-challenge.org/ | MRI | prostate |
Correction of Brainshift with Intra-Operative Ultrasound | https://curious2018.grand-challenge.org/ | MRI | brain |
fastMRI | http://fastmri.org/ | MRI | Knee joint |
RSNA Pneumonia Detection Challenge | https://www.kaggle.com/c/rsna-pneumonia-detection-challenge | MRI | lung |
Multi-shell Diffusion MRI Harmonisation Challenge 2018 (MUSHAC) | https://projects.iq.harvard.edu/cdmri2018/challenge | MRI | |
IVDM3Seg | https://ivdm3seg.weebly.com/ | MRI | lumbar spine |
MRBrainS18 | http://mrbrains18.isi.uu.nl/ | MRI | brain |
Section for Biomedical Image Analysis (SBIA) participating with CBICA | https://www.med.upenn.edu/sbia/brats2018.html | MRI | brain |
3-D Validation of Tractography with Experimental MRI (3D VoTEM) | https://my.vanderbilt.edu/votem/ | MRI | brain |
Tractography-reproducibility Challenge with Empirical Data (TraCED) | https://my.vanderbilt.edu/ismrmtraced2017/ | MRI | brain |
iSeg-2017 | http://iseg2017.web.unc.edu/ | MRI | brain |
Ischemic Stroke Lesion Segmentation | http://www.isles-challenge.org/ISLES2017/ | MRI | brain |
SPIE-AAPM-NCI PROSTATEx Challenges | https://wiki.cancerimagingarchive.net/display/Public/SPIE-AAPM-NCI+PROSTATEx+Challenges | MRI | prostate |
Mild Traumatic Brain Injury Outcome Prediction | https://tbichallenge.wordpress.com/ | MRI | brain |
The MICCAI Spine Workshop & Challenge | https://csi2015.weebly.com/ | MRI | spine |
ATLAS (Anatomical Tracings of Lesions After Stroke) | http://www.icpsr.umich.edu/icpsrweb/ICPSR/studies/36684 | MRI | brain |
USC Laboratory of Neuro Imaging | http://www.loni.usc.edu/research/atlases | MRI | brain |
Brain registration evaluations (2008-2011) | https://www.synapse.org/#!Synapse:syn3251018 | MRI | brain |
HeadNeckBrainSpine(software) | http://headneckbrainspine.com/index.php | MRI CT | head neck teeth and so on |
Alzheimer’s Disease Connectome Project (ADCP) | https://www.humanconnectome.org/study/alzheimers-disease-connectome-project | MRI,PET | brain |
PET-MR DATASETS | https://www.isd.kcl.ac.uk/pet-mri/simulated-data/ | MRI,PET | thorax |
BITE: Brain Images of Tumors for Evaluation database | http://nist.mni.mcgill.ca/?page_id=672 | MRI,ultrasound | brain |
Multi-Modality Whole Heart Segmentation | http://www.sdspeople.fudan.edu.cn/zhuangxiahai/0/mmwhs17/index.html | multi-modality | heart |
MORPH (Craniofacial Longitudinal Morphological Face Database) | https://www.faceaginggroup.com/morph/ | photographs | face |
DRIVE (Digital Retinal Images for Vessel Extraction) database | https://www.isi.uu.nl/Research/Databases/DRIVE/ | photographs | fundus |
CLEMSON | http://www.clemson.edu/cecas/ | photographs | fundus |
High-Resolution Fundus (HRF) Image Database | https://www5.cs.fau.de/research/data/fundus-images/ | photographs | fundus |
The RetinaCheck project | http://www.retinacheck.org/ | photographs | fundus |
VAMPIRE tools | http://vampire.computing.dundee.ac.uk/tools.html | photographs | fundus |
Pathologic Myopia Challenge | https://palm.grand-challenge.org/ | photos | fundus |
The ONLINE iChallenges | https://refuge.grand-challenge.org/ | photos | fundus |
Cell tracking Challenge | http://celltrackingchallenge.net/ | real (2D and 3D) time-lapse microscopy videos | whole-cell and nucleus |
Automated measurement of fetal head circumference | https://hc18.grand-challenge.org/ | ultrasound | head |
Workshop and Challenges on Modeling and Monitoring of Computer Assisted Interventions | http://camma.u-strasbg.fr/m2cai2016/index.php/program-challenge/ | video | gallbladder |
Endoscopic artefact detection challennge(EAD 2019) | https://ead2019.grand-challenge.org/EAD2019/ | white light, fluorescence, and narrow band imaging | gastroscopy, cystoscopy, gastro-oesophageal, colonoscopy |
Automatic Non-rigid Histological Image Registration (ANHIR) challenge | https://anhir.grand-challenge.org/ | whole-slide images,Histology | lesions, lung-lobes, mammary-gland |
SPIE-AAPM-NCI BreastPathQ: Cancer Cellularity Challenge 2019 | http://spiechallenges.cloudapp.net/competitions/14 | whole-slide images,Histology | breast |
Histopathologic Cancer Detection | https://www.kaggle.com/c/histopathologic-cancer-detection | whole-slide images,Histology | tumor |
Classification of Normal vs Malignant Cells in B-ALL White Blood Cancer Microscopic Images | https://competitions.codalab.org/competitions/20429#learn_the_details-overview | whole-slide images,Histology | leukemic B-lymphoblast cells |
JSRT Digital Image Database | http://www.jsrt.or.jp/jsrt-db/eng.php(Address invalidation) | X-ray | lung nodule |
SCR database: Segmentation in Chest Radiographs | http://www.isi.uu.nl/Research/Databases/SCR/ | X-ray | thorax |
University of South Florida Digital Mammography | http://www.eng.usf.edu/cvprg/ | X-ray | breast |
Digital Morphology library | http://digimorph.org/ | X-ray | animal |
Langlotzlab | http://langlotzlab.stanford.edu/imaging-datasets/ | X-ray | thorax, bone tumor ,breast,hand bone |
NIH Clinical Center | https://www.nih.gov/news-events/images-b-roll | X-ray | thorax |
Mammographic Image Analysis Society (MIAS) database v1.21 | https://www.repository.cam.ac.uk/handle/1810/250394 | X-ray | breast |
MURA (musculoskeletal radiographs) | https://stanfordmlgroup.github.io/competitions/mura/ | X-ray | musculoskeletal |
Pediatric Bone Age Challenge | http://rsnachallenges.cloudapp.net/competitions/4 | X-ray | hand |
Automatic Cephalometric X-Ray Landmark Detection Challenge 2014 | http://www-o.ntust.edu.tw/~cweiwang/celph/ | X-ray | brain |
CheXpert(Benchmark) | https://zhuanlan.zhihu.com/p/55858738?utm_source=wechat_timeline&utm_medium=social&utm_oi=671358119700074496&from=timeline&isappinstalled=0&wechatShare=1&s_s_i=jZI5xOhwcdh22%2BPRyZhCie4zsHor11xlJRtuLrMSFGY%3D&s_r=1 | X-ray | chest |
Center for Artificial Intelligence in Medicine & Imaging | https://aimi.stanford.edu/available-labeled-medical-datasets | X-ray | hand |
OAI data and images | https://oai.epi-ucsf.org/datarelease/ | X-ray | knee |
Images collected for the digital hand atlas | https://www.sciencedirect.com/science/article/pii/S0895611107000274 | X-ray | hand |
Tuberculosis Chest X-ray Image Data Set | http://archive.nlm.nih.gov/repos/chestImages.php | X-ray | thorax |
Tuberculosis Chest X-ray Image Data Set | http://archive.nlm.nih.gov/repos/chestImages.php | X-ray | thorax |
- HealthIT.CN小程序
- 产学研医创新平台
-
- 健康数据
- HealthIT公众号
-